| ALL | MSWin32 | cygwin | darwin | dragonfly | freebsd | linux | netbsd | openbsd | solaris | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 | ||||||||||||||||
| 5.10.0 | ||||||||||||||||
| 5.8.8 | ||||||||||||||||
| 5.8.7 | ||||||||||||||||
| 5.8.6 | ||||||||||||||||
| 5.8.5 | ||||||||||||||||
| 5.8.4 | ||||||||||||||||
| 5.8.3 | ||||||||||||||||
| 5.8.2 |
| ALL | MSWin32 | cygwin | darwin | dragonfly | freebsd | irix | linux | midnightbsd | netbsd | openbsd | solaris | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 | ||||||||||||||||||||
| 5.10.1 | ||||||||||||||||||||
| 5.10.0 | ||||||||||||||||||||
| 5.8.9 | ||||||||||||||||||||
| 5.8.8 | ||||||||||||||||||||
| 5.8.7 | ||||||||||||||||||||
| 5.8.6 | ||||||||||||||||||||
| 5.8.5 | ||||||||||||||||||||
| 5.8.4 | ||||||||||||||||||||
| 5.6.2 |
| PASS | |
| NA | |
| UNKNOWN | |
| INVALID | |
| FAIL |