| ALL | MSWin32 | cygwin | darwin | freebsd | linux | netbsd | openbsd | solaris | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.8.8 | ||||||||||
| 5.8.5 |
| ALL | MSWin32 | cygwin | darwin | freebsd | linux | netbsd | openbsd | solaris | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.4 | ||||||||||||||||||
| 5.11.2 | ||||||||||||||||||
| 5.11.1 | ||||||||||||||||||
| 5.11.0 | ||||||||||||||||||
| 5.10.1 | ||||||||||||||||||
| 5.10.0 | ||||||||||||||||||
| 5.9.5 | ||||||||||||||||||
| 5.8.9 | ||||||||||||||||||
| 5.8.8 | ||||||||||||||||||
| 5.8.7 | ||||||||||||||||||
| 5.8.6 | ||||||||||||||||||
| 5.8.5 | ||||||||||||||||||
| 5.8.4 | ||||||||||||||||||
| 5.8.3 | ||||||||||||||||||
| 5.8.2 | ||||||||||||||||||
| 5.8.1 | ||||||||||||||||||
| 5.6.2 | ||||||||||||||||||
| 5.5.5 |
| ALL | MSWin32 | cygwin | darwin | freebsd | linux | netbsd | openbsd | solaris | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.4 | |||||||||||||||||
| 5.11.2 | |||||||||||||||||
| 5.11.0 | |||||||||||||||||
| 5.10.1 | |||||||||||||||||
| 5.10.0 | |||||||||||||||||
| 5.9.5 | |||||||||||||||||
| 5.8.9 | |||||||||||||||||
| 5.8.8 | |||||||||||||||||
| 5.8.7 | |||||||||||||||||
| 5.8.6 | |||||||||||||||||
| 5.6.2 |
| ALL | MSWin32 | aix | cygwin | darwin | dragonfly | freebsd | irix | linux | netbsd | openbsd | solaris | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.4 | |||||||||||||||||||||
| 5.11.3 | |||||||||||||||||||||
| 5.11.2 | |||||||||||||||||||||
| 5.11.1 | |||||||||||||||||||||
| 5.11.0 | |||||||||||||||||||||
| 5.10.1 | |||||||||||||||||||||
| 5.10.0 | |||||||||||||||||||||
| 5.9.5 | |||||||||||||||||||||
| 5.8.9 | |||||||||||||||||||||
| 5.8.8 | |||||||||||||||||||||
| 5.8.7 | |||||||||||||||||||||
| 5.8.6 | |||||||||||||||||||||
| 5.8.5 | |||||||||||||||||||||
| 5.8.4 | |||||||||||||||||||||
| 5.8.3 | |||||||||||||||||||||
| 5.8.2 | |||||||||||||||||||||
| 5.8.1 | |||||||||||||||||||||
| 5.6.2 | |||||||||||||||||||||
| 5.5.5 |
| PASS | |
| NA | |
| UNKNOWN | |
| INVALID | |
| FAIL |