| ALL | MSWin32 | cygwin | darwin | freebsd | linux | netbsd | openbsd | solaris | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.10.0 | |||||||||||||
| 5.8.9 | |||||||||||||
| 5.8.8 | |||||||||||||
| 5.8.7 | |||||||||||||
| 5.8.6 | |||||||||||||
| 5.8.5 | |||||||||||||
| 5.5.5 |
| ALL | MSWin32 | cygwin | darwin | freebsd | linux | netbsd | openbsd | solaris | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.8.9 | |||||||||||
| 5.8.8 | |||||||||||
| 5.8.7 | |||||||||||
| 5.8.6 | |||||||||||
| 5.8.5 |
| ALL | MSWin32 | cygwin | darwin | freebsd | linux | netbsd | openbsd | solaris | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.4 | |||||||||||
| 5.11.3 | |||||||||||
| 5.10.1 | |||||||||||
| 5.10.0 | |||||||||||
| 5.8.9 | |||||||||||
| 5.8.8 |
| PASS | |
| NA | |
| UNKNOWN | |
| INVALID | |
| FAIL |