| aix | cygwin | darwin | dragonfly | freebsd | gnukfreebsd | haiku | irix | linux | midnightbsd | mirbsd | mswin32 | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.37.5 | - | - | - | 12.42 | 12.42 | - | - | - | 12.42 | - | - | - | 12.42 | 12.42 | 12.42 |
| 5.37.4 | - | - | - | 12.42 | 12.42 | - | - | - | 12.42 | - | - | - | 12.42 | 12.42 | 12.42 |
| 5.37.3 | - | - | 12.42 | 12.42 | 12.42 | - | - | - | 12.42 | - | - | - | 12.42 | 12.42 | 12.42 |
| 5.37.2 | - | - | - | 12.42 | 12.42 | - | - | - | 12.42 | - | - | - | - | 12.42 | 12.42 |
| 5.37.1 | - | - | 12.42 | 12.30 | 12.42 | - | - | - | 12.42 | - | - | - | 12.42 | 12.42 | 12.42 |
| 5.37.0 | - | - | - | - | - | - | - | - | 12.42 | - | - | - | - | - | - |
| 5.36.0 | - | 12.30 | 12.42 | - | 12.42 | - | - | - | 12.42 | - | - | - | - | - | 12.42 |
| 5.35.12 | - | - | - | 12.30 | 12.30 | - | - | - | 12.30 | - | - | - | 12.30 | 12.30 | 12.30 |
| 5.35.11 | - | - | 12.30 | 12.30 | 12.30 | - | - | - | 12.30 | - | - | - | 12.30 | 12.30 | 12.30 |
| 5.35.10 | - | - | - | 12.30 | 12.30 | - | - | - | 12.42 | - | - | - | 12.30 | 12.30 | 12.30 |
| 5.35.9 | - | - | - | 12.30 | 12.30 | - | - | - | 12.30 | - | - | - | 12.30 | 12.30 | 12.30 |
| 5.35.8 | - | - | - | 12.30 | 12.30 | - | - | - | 12.30 | - | - | - | 12.30 | 12.30 | 12.30 |
| 5.35.7 | - | - | - | 12.30 | 12.30 | - | - | - | 12.30 | - | - | - | 12.30 | 12.30 | 12.30 |
| 5.35.6 | - | - | - | - | 12.30 | - | - | - | 12.30 | - | - | - | 12.30 | 12.30 | - |
| 5.35.5 | - | - | - | 12.30 | 12.30 | - | - | - | 12.30 | - | - | - | 12.30 | 12.30 | 12.30 |
| 5.35.4 | - | - | - | 12.30 | 12.30 | - | - | - | 12.30 | - | - | - | 12.30 | 12.30 | 12.30 |
| 5.35.3 | - | 12.30 | - | 12.30 | 12.30 | - | - | - | 12.30 | - | - | - | 12.30 | 12.30 | 12.26 |
| 5.35.2 | - | 12.30 | - | 12.26 | 12.26 | - | - | - | 12.26 | - | - | - | 12.26 | 12.26 | 12.26 |
| 5.35.1 | - | 12.30 | - | 12.26 | 12.26 | - | - | - | 12.26 | - | - | - | 12.26 | 12.26 | 12.26 |
| 5.35.0 | - | 12.30 | - | - | 12.16 | - | - | - | 12.26 | - | - | - | - | - | - |
| 5.34.1 | 12.42 | - | 12.42 | - | 12.42 | - | - | - | 12.42 | - | - | - | - | - | 12.42 |
| 5.34.0 | - | 12.30 | 12.30 | 12.16 | 12.42 | - | - | - | 12.42 | - | - | - | 12.16 | 12.30 | 12.30 |
| 5.33.9 | - | - | - | 12.16 | 12.26 | - | - | - | 12.26 | - | - | - | 12.16 | 12.16 | 12.16 |
| 5.33.8 | - | 12.16 | - | - | 12.16 | - | - | - | 12.16 | - | - | - | - | - | - |
| 5.33.7 | - | 12.16 | - | - | - | - | - | - | 12.16 | - | - | - | - | - | - |
| 5.33.6 | - | 12.16 | - | - | 12.16 | - | - | - | 12.16 | - | - | - | - | - | - |
| 5.33.5 | - | 12.16 | - | - | 12.16 | - | - | - | 12.16 | - | - | - | - | - | - |
| 5.33.4 | - | 12.16 | - | - | 12.00 | - | - | - | 12.00 | - | - | - | - | - | - |
| 5.33.3 | - | 12.16 | - | - | - | - | - | - | 12.00 | - | - | - | - | - | - |
| 5.33.2 | - | 12.16 | - | - | 12.00 | - | - | - | 12.00 | - | - | - | - | - | - |
| 5.33.1 | - | 12.16 | - | - | - | - | - | - | 12.00 | - | - | - | - | - | - |
| 5.33.0 | - | 12.16 | - | - | - | - | - | - | 12.00 | - | - | - | - | - | - |
| 5.32.1 | - | 12.42 | - | - | 12.42 | - | - | - | 12.42 | - | - | 12.42 | - | 12.42 | 12.26 |
| 5.32.0 | - | 12.30 | 12.42 | 12.00 | 12.42 | - | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.42 | 12.26 |
| 5.31.12 | - | - | 11.85 | - | - | - | - | - | 11.85 | - | - | - | - | - | - |
| 5.31.11 | - | - | - | - | 12.00 | - | - | - | 12.00 | - | - | - | - | - | - |
| 5.31.10 | - | - | - | - | 11.85 | - | - | - | 11.85 | - | - | - | - | 11.85 | - |
| 5.31.9 | - | - | 11.85 | - | 11.85 | - | - | - | 11.85 | - | - | - | - | - | - |
| 5.31.8 | - | - | - | - | 11.85 | - | - | - | 11.85 | - | - | - | - | - | - |
| 5.31.7 | - | - | - | - | 11.85 | - | - | - | 11.85 | - | - | - | - | 11.70 | - |
| 5.31.6 | - | - | 11.70 | - | 11.70 | - | - | - | 11.70 | - | - | - | - | - | - |
| 5.31.5 | - | - | - | - | - | - | - | - | 11.70 | - | - | - | - | - | - |
| 5.31.4 | - | - | - | - | 11.70 | - | - | - | 11.70 | - | - | - | - | - | - |
| 5.31.3 | - | - | - | - | - | - | - | - | 11.70 | - | - | - | - | - | - |
| 5.31.2 | - | - | 11.50 | - | 11.50 | - | - | - | 11.50 | - | - | - | - | - | - |
| 5.31.1 | - | - | - | 11.50 | 11.50 | - | - | - | 11.70 | - | - | - | - | - | - |
| 5.31.0 | - | - | - | - | - | - | - | - | 11.50 | - | - | - | - | - | - |
| 5.30.3 | - | 12.30 | 12.42 | 12.00 | 12.42 | - | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.42 | 12.30 |
| 5.30.2 | - | 12.30 | 12.42 | 12.00 | 12.42 | - | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.42 | 12.42 |
| 5.30.1 | - | 12.30 | 12.42 | 12.00 | 12.42 | - | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.00 | 12.30 |
| 5.30.0 | - | 12.30 | 11.85 | 12.00 | 12.42 | 11.50 | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.00 | 12.30 |
| 5.29.10 | - | - | 11.30 | - | 11.30 | - | - | - | 11.50 | - | - | - | - | - | - |
| 5.29.9 | - | - | 11.30 | - | 11.30 | - | - | - | 11.50 | - | - | - | - | 11.30 | - |
| 5.29.8 | - | - | - | 11.30 | 11.30 | - | - | - | 11.50 | - | - | - | 11.30 | 11.30 | 11.30 |
| 5.29.7 | - | - | 11.11 | - | 11.11 | - | - | - | 11.30 | - | - | - | - | - | 11.30 |
| 5.29.6 | - | - | 11.11 | - | 11.11 | - | - | - | 11.50 | - | - | - | - | 11.11 | - |
| 5.29.5 | - | - | - | - | - | - | - | - | 11.30 | - | - | - | - | - | - |
| 5.29.4 | - | - | 11.11 | - | 11.11 | - | - | - | 11.11 | - | - | - | - | - | - |
| 5.29.3 | - | - | - | - | - | - | - | - | 11.11 | - | - | - | - | 11.01 | - |
| 5.29.2 | - | - | 11.11 | - | - | - | - | - | 11.11 | - | - | - | 11.11 | 11.01 | - |
| 5.29.1 | - | - | - | - | - | - | - | - | 11.11 | - | - | - | - | 11.01 | - |
| 5.29.0 | - | - | - | 11.01 | - | - | - | - | 11.11 | - | - | - | - | - | - |
| 5.28.3 | - | 12.30 | 12.26 | 12.00 | 12.42 | - | - | - | 12.42 | - | - | - | - | 12.30 | 12.30 |
| 5.28.2 | - | 12.30 | 11.30 | 12.00 | 12.42 | 11.50 | 11.50 | - | 12.42 | - | - | 12.42 | 12.00 | 12.30 | 12.42 |
| 5.28.1 | - | 12.30 | - | 11.85 | 12.42 | 11.50 | - | - | 12.42 | - | - | 11.30 | 12.00 | 12.30 | 12.42 |
| 5.28.0 | - | 12.30 | 11.11 | 12.00 | 12.42 | 11.50 | - | - | 12.42 | - | - | 11.30 | 12.00 | 12.00 | 12.42 |
| 5.27.11 | - | - | 10.80 | - | 11.01 | - | - | - | 11.01 | - | - | 10.80 | - | 10.80 | - |
| 5.27.10 | - | - | 10.80 | - | 11.01 | - | - | - | 11.01 | - | - | 10.80 | - | - | - |
| 5.27.9 | - | - | 10.80 | - | 10.80 | - | - | - | 11.01 | - | - | 11.01 | - | - | - |
| 5.27.8 | - | - | 10.55 | - | 10.80 | - | - | - | 10.80 | - | - | 11.01 | - | 11.01 | 10.80 |
| 5.27.7 | - | - | 10.80 | 10.55 | 10.55 | - | - | - | 10.80 | - | - | - | - | 10.80 | 10.80 |
| 5.27.6 | - | - | 10.55 | - | 10.55 | - | - | - | 10.80 | - | - | 11.01 | - | 10.55 | 11.01 |
| 5.27.5 | - | - | 10.55 | - | 10.55 | - | - | - | 10.80 | - | - | 10.80 | - | - | 10.80 |
| 5.27.4 | - | - | 10.55 | - | 10.55 | - | - | - | 10.80 | - | - | - | - | - | 10.80 |
| 5.27.3 | - | - | - | - | 10.55 | - | - | - | 10.80 | - | - | - | - | - | 10.80 |
| 5.27.2 | - | - | 10.55 | - | 10.55 | - | - | - | 10.80 | - | - | - | - | - | 10.80 |
| 5.27.1 | - | - | 10.55 | - | 10.55 | - | - | - | 10.80 | - | - | 10.80 | - | - | 10.80 |
| 5.27.0 | - | - | - | - | - | - | - | - | 10.55 | - | - | - | - | - | 10.80 |
| 5.26.3 | - | 12.30 | - | 12.00 | 12.42 | 11.50 | - | - | 12.42 | - | - | - | 12.00 | 12.00 | 12.42 |
| 5.26.2 | - | 12.30 | 12.42 | 12.00 | 12.42 | 11.50 | - | - | 12.42 | - | - | 11.01 | 12.00 | 12.00 | 12.42 |
| 5.26.1 | - | 12.30 | 11.11 | 12.00 | 12.42 | 11.50 | 11.30 | - | 12.42 | - | - | 12.42 | 11.70 | 12.00 | 12.42 |
| 5.26.0 | - | 12.30 | 11.11 | 12.00 | 12.42 | 11.50 | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.00 | 12.42 |
| 5.25.12 | - | - | - | - | - | - | - | - | 10.55 | - | - | - | - | - | - |
| 5.25.11 | - | 10.50 | 10.50 | - | 10.50 | - | - | - | 10.55 | - | - | - | - | - | - |
| 5.25.10 | - | 10.50 | 10.40 | - | 10.40 | - | - | - | 10.55 | - | - | 10.50 | - | - | - |
| 5.25.9 | - | 10.50 | 10.40 | - | 10.40 | - | - | - | 10.55 | - | - | - | - | - | - |
| 5.25.8 | - | - | - | 10.36 | - | - | - | 10.55 | - | - | 10.50 | - | - | - | |
| 5.25.7 | - | 10.50 | 10.40 | - | 10.36 | - | - | - | 10.55 | - | - | 10.36 | - | - | - |
| 5.25.6 | - | 10.50 | 10.20 | - | 10.20 | - | - | - | 10.50 | - | - | 10.20 | - | - | - |
| 5.25.5 | - | 10.50 | 10.20 | - | 10.20 | - | - | - | 10.50 | - | - | - | - | - | - |
| 5.25.4 | - | 10.50 | - | - | 10.20 | - | - | - | 10.40 | - | - | 10.20 | - | - | - |
| 5.25.3 | - | 10.50 | - | - | 10.20 | - | - | - | 10.50 | - | - | - | - | - | - |
| 5.25.2 | - | 10.50 | 10.20 | - | 10.20 | - | - | - | 10.40 | - | - | - | - | 10.20 | - |
| 5.25.1 | - | - | - | - | 10.15 | - | - | - | 10.20 | - | - | - | - | - | - |
| 5.25.0 | - | 10.50 | 10.20 | - | - | - | - | - | 10.20 | - | - | - | - | - | - |
| 5.24.4 | - | 12.30 | 11.11 | 12.00 | 12.42 | 11.50 | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.00 | 11.11 |
| 5.24.3 | - | 12.30 | 11.11 | 12.00 | 12.30 | 11.50 | - | - | 12.30 | - | - | - | 11.85 | 12.00 | 12.30 |
| 5.24.2 | - | 12.30 | 11.11 | 12.00 | 12.42 | 11.50 | - | - | 12.30 | - | - | - | 11.85 | 12.00 | 12.30 |
| 5.24.1 | - | 12.30 | 11.11 | 11.85 | 12.42 | 11.50 | - | - | 12.42 | - | - | 10.55 | 11.85 | 12.00 | 12.30 |
| 5.24.0 | - | 12.30 | 11.11 | 11.85 | 12.42 | 11.50 | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.00 | 12.30 |
| 5.23.10 | - | - | - | - | - | - | - | - | 10.10 | - | - | - | - | - | - |
| 5.23.9 | - | - | - | - | 10.15 | - | - | - | 10.20 | - | - | 10.10 | - | - | - |
| 5.23.8 | - | - | 10.15 | - | 10.10 | - | - | - | 10.15 | - | - | - | - | - | - |
| 5.23.7 | - | - | 10.10 | - | 10.10 | - | - | - | 10.15 | - | - | - | - | - | - |
| 5.23.6 | - | - | - | - | 10.10 | - | - | - | 10.15 | - | - | - | - | - | - |
| 5.23.5 | - | - | - | - | 10.00 | - | - | - | 10.15 | - | - | - | - | - | - |
| 5.23.4 | - | - | 10.00 | - | 10.00 | - | - | - | 10.10 | - | - | - | - | - | - |
| 5.23.3 | - | - | - | - | 10.00 | - | - | - | 10.10 | - | - | - | - | 10.00 | - |
| 5.23.2 | - | - | - | - | 10.00 | - | - | - | 10.10 | - | - | - | - | - | - |
| 5.23.1 | - | - | 10.00 | - | - | - | - | - | 10.10 | - | - | - | - | - | 9.90 |
| 5.23.0 | - | - | - | - | - | - | - | - | 10.10 | - | - | - | - | 9.90 | - |
| 5.22.4 | - | 12.30 | 11.11 | 12.00 | 12.30 | 11.50 | - | - | 12.42 | - | - | - | 12.00 | 12.00 | 12.30 |
| 5.22.3 | - | 12.30 | 11.11 | 12.00 | 12.42 | 11.50 | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.16 | 12.30 |
| 5.22.2 | - | 12.30 | 11.11 | 11.85 | 12.42 | 11.50 | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.16 | 12.30 |
| 5.22.1 | - | 12.30 | 11.11 | 10.10 | 12.42 | 11.50 | - | - | 12.30 | - | - | 12.42 | 12.00 | 12.26 | 12.30 |
| 5.22.0 | - | 12.30 | 11.11 | 10.10 | 12.42 | 11.50 | - | - | 12.42 | - | - | 11.11 | 11.50 | 12.26 | 12.30 |
| 5.21.12 | - | - | - | - | - | - | - | - | 9.90 | - | - | - | - | - | - |
| 5.21.11 | - | - | - | - | 9.90 | - | - | - | 10.00 | - | - | - | - | - | - |
| 5.21.10 | - | - | - | - | 9.90 | - | - | - | 10.00 | - | - | - | - | - | - |
| 5.21.9 | - | - | - | - | 9.90 | - | - | - | 9.90 | - | - | - | - | - | - |
| 5.21.8 | - | - | - | - | 9.90 | - | - | - | 9.90 | - | - | - | - | - | - |
| 5.21.7 | - | - | - | - | 9.76 | - | - | - | 9.90 | - | - | - | - | - | - |
| 5.21.6 | - | - | - | - | 9.76 | - | - | - | 9.90 | - | - | - | - | - | - |
| 5.21.5 | - | - | 9.76 | - | 9.76 | - | - | - | 9.76 | - | - | - | - | - | - |
| 5.21.4 | - | - | - | - | 9.70 | - | - | - | 9.76 | - | - | - | - | - | - |
| 5.21.3 | - | - | - | - | 9.60 | - | - | - | 9.76 | - | - | - | - | - | - |
| 5.21.2 | - | - | - | - | - | - | - | - | 9.70 | - | - | - | - | - | - |
| 5.21.1 | - | - | - | - | - | - | - | - | 9.90 | - | - | - | - | - | - |
| 5.20.3 | - | 12.30 | 11.11 | 10.10 | 12.42 | 11.50 | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.30 | 12.30 |
| 5.20.2 | - | 12.30 | 11.11 | 10.10 | 12.42 | 11.50 | - | - | 12.42 | - | - | 10.10 | 11.70 | 12.30 | 12.30 |
| 5.20.1 | - | 12.30 | 11.11 | 10.10 | 12.42 | 11.50 | - | - | 12.42 | - | - | 12.42 | 12.00 | 12.30 | 12.26 |
| 5.20.0 | - | 12.30 | 10.80 | 10.10 | 12.42 | 11.50 | - | - | 12.42 | 9.60 | - | 9.76 | 11.70 | 12.30 | 12.26 |
| 5.19.12 | - | - | - | - | - | - | - | - | 9.60 | - | - | - | - | - | - |
| 5.19.11 | - | - | - | - | 9.60 | - | - | - | 9.60 | - | - | 9.60 | - | - | - |
| 5.19.10 | - | - | - | - | 9.53 | - | - | - | 9.60 | - | - | - | - | - | - |
| 5.19.9 | - | - | - | - | 9.53 | - | - | - | 9.60 | - | - | - | - | - | - |
| 5.19.8 | - | 9.53 | - | - | 9.53 | - | - | - | 9.60 | - | - | - | - | - | - |
| 5.19.7 | - | 9.53 | - | - | 9.46 | - | - | - | 9.60 | - | - | - | - | - | - |
| 5.19.6 | - | - | - | - | 9.27 | - | - | - | 9.53 | - | - | - | - | - | - |
| 5.19.5 | - | 9.53 | - | - | - | - | - | - | 9.46 | - | - | - | - | - | - |
| 5.19.4 | - | - | - | - | - | - | - | - | 9.27 | - | - | - | - | - | - |
| 5.19.3 | - | 9.27 | - | - | - | - | - | - | 9.27 | - | - | - | - | - | - |
| 5.19.2 | - | 9.53 | - | - | - | - | - | - | 9.27 | - | - | - | - | - | - |
| 5.19.1 | - | 9.53 | - | - | - | - | - | - | 9.27 | - | - | - | - | - | - |
| 5.19.0 | - | 9.53 | - | - | - | - | - | - | 9.60 | - | - | - | - | - | - |
| 5.18.4 | - | 12.30 | 10.80 | 10.10 | 12.42 | 11.50 | - | - | 12.42 | - | - | 12.42 | 11.70 | 11.01 | 12.26 |
| 5.18.3 | - | 12.30 | 10.80 | 10.10 | 12.30 | 11.50 | - | - | 12.42 | - | - | - | 11.70 | 11.01 | 12.26 |
| 5.18.2 | - | 12.30 | 10.80 | 10.10 | 12.42 | 11.30 | - | - | 12.42 | 9.60 | - | 12.26 | 11.85 | 11.01 | 12.26 |
| 5.18.1 | - | 12.30 | 10.80 | 10.10 | 12.16 | 11.30 | - | - | 12.42 | 9.60 | - | 9.90 | 11.85 | 10.00 | 12.16 |
| 5.18.0 | - | 12.30 | 10.80 | 10.10 | 12.16 | 11.30 | - | - | 12.42 | 9.60 | - | 10.40 | 11.85 | 11.01 | 12.00 |
| 5.17.12 | - | - | - | - | - | - | - | - | 9.27 | - | - | - | - | - | - |
| 5.17.11 | - | - | - | - | - | - | - | - | 9.27 | - | - | - | - | - | - |
| 5.17.10 | - | - | - | - | 9.13 | - | - | - | 9.27 | - | - | 9.27 | - | - | - |
| 5.17.9 | - | - | - | - | - | - | - | - | 9.27 | - | - | - | - | - | 9.27 |
| 5.17.8 | - | - | - | - | - | - | - | - | 9.27 | - | - | - | - | - | - |
| 5.17.7 | - | - | - | - | - | - | - | - | 9.27 | - | - | - | - | - | 9.13 |
| 5.17.6 | - | - | - | - | 9.04 | - | - | - | 9.27 | - | - | - | - | 9.04 | - |
| 5.17.5 | - | - | - | - | - | - | - | - | 9.27 | - | - | - | - | 9.04 | 9.12 |
| 5.17.4 | - | - | - | - | - | - | - | - | 9.13 | - | - | - | - | - | 9.01 |
| 5.17.3 | - | 9.01 | - | - | - | - | - | - | 9.04 | - | 9.01 | - | - | - | - |
| 5.17.2 | - | - | - | - | - | - | - | - | 9.04 | - | - | - | - | - | - |
| 5.17.1 | - | - | - | - | - | - | - | - | 9.11 | - | - | - | - | - | - |
| 5.17.0 | - | - | - | - | - | - | - | - | 9.11 | - | - | - | - | 8.90 | - |
| 5.16.3 | - | 12.30 | 12.42 | 10.10 | 12.42 | 11.30 | - | - | 12.42 | 9.53 | - | 12.42 | 11.85 | 10.00 | 12.00 |
| 5.16.2 | - | 12.30 | 10.80 | 12.00 | 12.16 | 11.30 | - | - | 12.42 | 9.53 | - | 9.90 | 11.85 | 12.15 | 12.00 |
| 5.16.1 | - | 12.30 | 10.80 | 12.00 | 12.16 | 11.30 | - | - | 12.42 | 9.53 | 9.04 | 10.00 | 11.85 | 12.16 | 12.00 |
| 5.16.0 | - | 12.30 | 12.26 | 12.00 | 12.16 | 11.30 | - | - | 12.42 | 9.53 | - | 12.26 | 11.11 | 12.16 | 12.00 |
| 5.15.9 | - | 8.85 | - | - | 8.85 | - | - | - | 9.04 | - | - | - | - | 8.90 | - |
| 5.15.8 | - | - | - | - | 8.77 | - | - | - | 9.04 | - | - | - | - | 8.85 | 8.85 |
| 5.15.7 | - | - | - | - | - | - | - | - | 9.04 | - | 8.85 | - | 8.90 | - | 8.77 |
| 5.15.6 | - | - | - | - | - | - | - | - | 9.04 | - | - | - | 8.85 | 8.77 | 8.77 |
| 5.15.5 | - | - | - | - | 8.65 | - | - | - | 9.04 | - | - | - | 8.77 | - | 8.65 |
| 5.15.4 | - | - | - | - | 8.65 | - | - | - | 9.04 | - | - | - | - | 8.65 | - |
| 5.15.3 | - | - | - | - | 8.65 | - | - | - | 9.04 | - | - | - | - | 8.65 | 8.65 |
| 5.15.2 | - | 8.60 | - | - | 8.60 | - | - | - | 9.04 | - | - | - | 8.65 | 8.60 | 8.65 |
| 5.15.1 | - | 8.60 | - | - | 8.60 | - | - | - | 9.04 | - | - | 8.60 | 8.65 | 8.60 | - |
| 5.15.0 | - | 8.60 | - | - | 8.65 | - | - | - | 9.04 | - | - | 8.60 | - | 8.65 | - |
| 5.14.4 | - | 10.00 | 12.26 | 12.00 | 12.42 | 11.30 | - | - | 12.42 | 9.70 | - | 12.42 | 11.50 | 12.30 | 12.00 |
| 5.14.3 | - | - | 12.26 | 12.00 | 12.00 | 11.30 | - | - | 12.42 | 9.70 | - | 10.00 | 11.50 | 12.30 | 10.00 |
| 5.14.2 | - | 9.76 | 12.26 | 12.00 | 12.00 | 11.30 | - | - | 12.42 | 9.70 | 8.85 | 9.27 | 11.85 | 12.30 | 10.00 |
| 5.14.1 | - | 8.50 | 12.26 | 12.00 | 12.00 | 11.30 | - | - | 12.42 | 9.70 | - | 9.04 | 11.85 | 12.30 | 12.30 |
| 5.14.0 | - | 8.50 | 12.26 | 11.85 | 12.00 | 11.50 | - | - | 12.42 | 9.70 | - | 8.90 | 11.85 | 10.00 | 12.30 |
| 5.13.11 | - | 8.50 | - | - | - | - | - | - | 9.04 | - | - | - | 8.50 | 8.50 | - |
| 5.13.10 | - | 8.50 | - | - | - | - | - | - | 9.04 | - | - | - | 8.50 | - | - |
| 5.13.9 | - | - | - | - | - | - | - | - | 9.04 | - | - | - | 8.50 | - | - |
| 5.13.8 | - | - | - | - | - | - | - | - | 9.04 | - | - | - | - | - | - |
| 5.13.7 | - | - | - | 8.40 | - | - | - | - | 9.04 | - | - | 8.40 | 8.40 | - | - |
| 5.13.6 | - | - | - | - | 8.25 | - | - | - | 9.04 | - | - | 8.40 | - | - | - |
| 5.13.5 | - | 8.40 | - | - | - | - | - | - | 9.04 | - | - | 8.40 | 8.40 | - | - |
| 5.13.4 | - | 8.40 | - | - | 8.25 | - | - | - | 9.04 | - | - | 8.40 | 8.25 | - | - |
| 5.13.3 | - | 8.40 | - | - | - | - | - | - | 9.04 | - | - | 8.25 | 8.25 | - | - |
| 5.13.2 | - | 8.40 | - | - | - | - | - | - | 9.04 | - | - | 8.25 | - | - | - |
| 5.13.1 | - | - | - | - | - | - | - | - | 9.04 | - | - | - | 8.25 | - | - |
| 5.13.0 | - | - | - | - | - | - | - | - | 9.04 | - | - | 8.15 | 8.15 | - | 8.15 |
| 5.12.5 | - | - | 12.26 | 10.10 | 12.26 | 11.30 | - | - | 12.42 | 9.70 | 9.13 | - | 11.85 | 10.00 | 10.00 |
| 5.12.4 | - | 8.77 | 12.26 | 10.10 | 12.26 | 11.30 | - | - | 12.42 | 9.70 | 8.90 | 9.04 | 11.11 | 10.00 | 10.00 |
| 5.12.3 | - | 8.40 | 12.26 | 10.10 | 12.26 | 11.30 | - | - | 12.42 | 9.70 | 12.42 | 11.11 | 10.00 | 10.00 | |
| 5.12.2 | - | 8.40 | 12.26 | 10.10 | 12.26 | 11.50 | - | - | 12.42 | 9.70 | 12.26 | 11.11 | 12.26 | 10.00 | |
| 5.12.1 | - | 8.40 | 12.26 | 10.10 | 12.26 | 11.50 | - | - | 12.42 | 9.60 | - | 8.60 | 11.11 | 10.00 | 10.00 |
| 5.12.0 | - | 8.40 | 12.26 | 10.10 | 12.26 | 11.50 | - | - | 12.42 | 9.60 | - | 8.25 | 11.11 | 10.00 | 9.90 |
| 5.11.5 | - | - | - | - | 8.10 | - | - | - | 9.04 | - | - | 8.10 | - | 8.15 | 8.15 |
| 5.11.4 | - | 8.15 | - | - | 8.00 | - | - | - | 9.04 | - | - | 8.10 | - | - | 8.10 |
| 5.11.3 | - | - | - | - | 8.00 | - | - | - | 9.04 | - | - | - | 8.00 | - | 8.00 |
| 5.11.2 | - | - | - | - | 8.00 | - | - | - | 9.04 | - | - | 8.00 | 8.00 | - | 8.00 |
| 5.11.1 | - | - | - | - | - | - | - | - | 9.04 | - | - | - | - | 7.89 | - |
| 5.11.0 | - | 7.25 | 7.82 | 7.67 | 8.15 | - | - | - | 9.04 | - | - | 7.30 | 7.30 | 7.30 | 7.67 |
| 5.10.1 | 8.00 | 9.53 | 12.26 | 10.10 | 12.42 | 11.50 | - | - | 12.42 | 9.60 | - | 12.42 | 11.11 | 10.00 | 9.90 |
| 5.10.0 | - | 8.15 | 12.26 | 11.01 | 12.30 | 11.50 | - | - | 12.42 | 9.60 | 9.76 | 11.11 | 10.00 | 9.90 | |
| 5.9.5 | - | 6.90 | 7.00 | - | 7.00 | - | - | - | 7.00 | - | - | - | 7.00 | 7.00 | 7.00 |
| 5.9.4 | - | - | - | - | - | - | - | - | 6.90 | - | - | - | - | - | - |
| 5.9.1 | - | - | - | - | - | - | - | - | 3.94 | - | - | - | - | - | - |
| 5.8.9 | - | 7.67 | 11.01 | 11.01 | 12.42 | 11.50 | - | - | 12.42 | 9.60 | 12.42 | 11.11 | 10.00 | 10.00 | |
| 5.8.8 | - | 8.10 | 11.01 | 11.01 | 8.25 | - | - | 8.25 | 12.42 | - | 8.50 | 9.27 | 8.25 | 8.25 | |
| 5.8.7 | - | 6.42 | 10.55 | - | 8.15 | - | - | - | 12.00 | - | - | 6.42 | 8.15 | - | 8.25 |
| 5.8.6 | - | 12.30 | 10.80 | 11.01 | 8.15 | - | - | - | 12.00 | - | - | 5.32 | 8.15 | - | 8.15 |
| 5.8.5 | - | 12.30 | 10.80 | - | 10.36 | - | - | - | 12.00 | - | - | 6.66 | 8.15 | - | 8.25 |
| 5.8.4 | - | 12.30 | 10.55 | - | 10.55 | - | - | - | 12.00 | - | - | - | 8.15 | - | 9.90 |
| 5.8.3 | - | 12.30 | 11.01 | - | 10.20 | - | - | - | 11.30 | - | - | - | 8.15 | - | 8.15 |
| 5.8.2 | - | - | 11.01 | - | 10.55 | - | - | - | 12.00 | - | - | - | 11.01 | - | 8.15 |
| 5.8.1 | - | 9.53 | 10.80 | - | 10.55 | - | - | - | 12.00 | - | - | - | 11.01 | - | 8.15 |
| 5.6.2 | - | - | 8.00 | - | 10.36 | - | - | - | 11.01 | - | - | - | 8.65 | - | 8.15 |
| 5.6.1 | - | - | - | - | - | - | - | - | 8.15 | - | - | 8.15 | - | 8.15 | |
| 5.6.0 | - | - | 5.46 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5.5.5 | - | - | - | - | 7.30 | - | - | - | - | - | - | - | - | - | - |
| 5.5.4 | - | - | - | - | - | - | - | - | 3.94 | - | - | - | - | - | - |
| 0 | - | - | - | - | - | - | - | - | - | - | - | 3.94 | - | - | - |
| PASS newest | |
| PASS some older version | |
| no PASS at all (either FAIL, UNKNOWN, NA, or INVALID) |